| 1 | Profile Projecter | 700 x 700 | Microtechnica (Italia) |
| 2 | Height Gauge | 0.00 – 400 m/m | Mitutoyo |
| 3 | Height Gauge | 0.00 – 600 m/m | Mitutoyo |
| 4 | Inside Micrometer | 6 – 12 m/m | Mitutoyo |
| 5 | Inside Micrometer | 11 – 20 m/m | Mitutoyo |
| 6 | Inside Micrometer | 20 – 40 m/m | Mitutoyo |
| 7 | Inside Micrometer | 40 – 100 m/m | Mitutoyo |
| 8 | Outside Micrometer | 0 – 25 m/m | Mitutoyo |
| 9 | Outside Micrometer | 25 – 50 m/m | Mitutoyo |
| 10 | Outside Micrometer | 50 – 75 m/m | Mitutoyo |
| 11 | Outside Micrometer | 75 – 100 m/m | Mitutoyo |
| 12 | Outside Micrometer | 100 – 125 m/m | Mitutoyo |
| 13 | Outside Micrometer | 125 – 150 m/m | Mitutoyo |
| 14 | Outside Micrometer | 150 – 175 m/m | Mitutoyo |
| 15 | Outside Micrometer | 175 – 200 m/m | Mitutoyo |
| 16 | Outside Micrometer | 200 – 225 m/m | Mitutoyo |
| 17 | Outside Micrometer | 225 – 250 m/m | Mitutoyo |
| 18 | Outside Micrometer | 250 – 275 m/m | Mitutoyo |
| 19 | Outside Micrometer | 200 – 300 m/m | Mitutoyo |
| 20 | Calipers | 0.05 – 150 m/m | Mitutoyo |
| 21 | Calipers | 0.05 – 200 m/m | Mitutoyo |
| 22 | Calipers | 0.05 – 400 m/m | Mitutoyo |
| 23 | Plug Guage | M.6 x 1.0 | Seiki |
| 24 | Plug Guage | M.8 x 1.25 | Seiki |
| 25 | Plug Guage | M.10 x 1.25 | Seiki |
| 26 | Plug Guage | M.10 x 1.5 | Seiki |
| 27 | Guage Blocks | 87 Pcs / Set | Mitutoyo |
| 28 | Digimatic Calipers | 0.00 – 200 m/m | Mitutoyo |
| 29 | Digimatic Calipers | 0.00 – 150 m/m | Mitutoyo |
| 30 | Height Guage | 0.00 – 500 m/m | Mitutoyo |





